specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / Newbridge Portofino Scalloped Damask Fabric Tablecloth
The Spode Blue Portofino 60" x 84" Oblong Table Cloth features a classic blue and white design, crafted to seamlessly coordinate with the Spode dinnerware of the same name. This elegant tablecloth will effortlessly elevate the ambiance of any dining room or kitchen.
Included in the package is (1) tablecloth, made from a blend of cotton and polyester. For best care, hand washing is recommended.
The classic Blue Portofino pattern, in its signature blue and white tones, is specifically designed to complement the Spode dinnerware collection of the same name.
Consumers can further enhance the cohesive look by coordinating this tablecloth with other pieces from the Spode Blue Portofino Collection, including matching towels, additional tablecloths, and bathroom accessories.
product information:
| Attribute | Value | ||||
|---|---|---|---|---|---|
| brand | Avanti Linens | ||||
| color | Blue | ||||
| material | Polyester, Cotton | ||||
| product_dimensions | 84"L x 60"W | ||||
| shape | Oblong | ||||
| recommended_uses_for_product | Home | ||||
| pattern | Floral | ||||
| style | Tablecloth (60"x 84") | ||||
| occasion | Attribute not applicable for product | ||||
| special_feature | Attribute not applicable for product | ||||
| seasons | All-Season | ||||
| size | Tablecloth (60"x 84") | ||||
| number_of_sets | 1 | ||||
| theme | Attribute not applicable for product | ||||
| included_components | (1) Tablecloth | ||||
| finish_type | Attribute not applicable for product | ||||
| product_care_instructions | Hand Wash Only | ||||
| unit_count | 1.0 Count | ||||
| fabric_type | Polyester,cotton | ||||
| corner_style | Pleated | ||||
| number_of_items | 1 | ||||
| item_weight | 1.57 pounds | ||||
| upc | 021864337309 | ||||
| manufacturer | Avanti Linens | ||||
| country_of_origin | China | ||||
| item_model_number | 42613-084RT MUL | ||||
| customer_reviews |
| ||||
| best_sellers_rank | #129,498 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #3,044 in Tablecloths | ||||
| is_discontinued_by_manufacturer | No | ||||
| date_first_available | October 7, 2015 |